TV Set SONY 55 "
- Gamintojo kodas
- K55S25M2PB
- Garantinis aptarnavimas
- 24 mėn.
- Garantija pagal įstatymą
- 2 metai
- Sandėlyje
- 5+
- Pristatymas
- 2-3 d.d.
Aprašymas
Movies come alive at home
BRAVIA is made for movies. With cinematic sound and stunning visuals, your home transforms into a personal cinema.
Entertainment you love. With help from Google.
Google TV brings together movies, shows, and more from across your apps and subscriptions and organises them just for you
The true beauty of 4K, every time
The beauty of 4K is in the details. With 4K X-Reality PRO, even your favourite HD content is upscaled closer to 4K quality, revealing sharper textures and lifelike clarity, all in real time.
Room-filling, Dolby Atmos and DTS:X sound
Sound from above, the sides, everywhere. Hear sound moving overhead across the screen with more depth and clarity. Dolby Atmos and DTS:X draws you in deeper for truly atmospheric entertainment
Made tough. Made to last.
Keep watching without disruption. X-Protection PRO protects this TV from unwanted conditions and unforeseen events including dust, humidity, power surges and lightning strikes.
Specifikacija
| Summary | Sony K55S25M2PB. Display diagonal: 139.7 cm (55"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Motion interpolation technology: Motionflow XR 200, Native aspect ratio: 16:9. Digital signal format system: DVB-T2, DVB-T. Wi-Fi, Ethernet LAN. Product colour: Black |
|---|---|
| Category Code | TVP |
| Display diagonal | 55 " |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| LED backlighting type | Direct-LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Motion interpolation technology | Motionflow XR 200 |
| Native refresh rate | 50 Hz |
| Display diagonal (metric) | 139 cm |
| Display resolution | 3840 x 2160 pixels |
| Viewable size diagonal | 1080 mm |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Android TV |
| Apple AirPlay 2 support | Yes |
| HDMI ports quantity | 4 |
| Audio Return Channel (ARC) | Yes |
| HDCP | Yes |
| HDCP version | 2.3 |
| PC in (D-Sub) | No |
| USB 2.0 ports quantity | 2 |
| Common interface Plus (CI+) | No |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Audio decoders | DTS Digital Surround/DTS Express/DTS:X/DTS-HD Master Audio |
| Wi-Fi | Yes |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 300 x 300 mm |
| Rollable display | No |
| Introduction year | 2025 |
| Stand colour | Black |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10)/Hybrid Log-Gamma (HLG) |
| Game mode | Yes |
| Teletext function | Yes |
| Backlight dimming technology | Frame Dimming |
| High Dynamic Range (HDR) supported | Yes |
| USB recording | Yes |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-T/DVB-T2 |
| Voice control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| On/Off timer | Yes |
| Sleep timer | Yes |
| Works with the Google Assistant | Yes |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 65 kWh |
| Energy consumption (HDR) per 1000 hours | 89 kWh |
| AC input voltage | 110-240 V |
| AC input frequency | 50/60 Hz |
| Energy saving mode | Yes |
| Energy efficiency scale | A to G |
| PSTI certified | Yes |
| Sony technologies (AV/TV) | 4K X-Reality Pro/Android TV/Apple AirPlay 2/Dolby Atmos®/Eco Dashboard/Google TV/Works With Apple HomeKit/X1 Processor |
| Width (with stand) | 1227 mm |
| Depth (with stand) | 288 mm |
| Height (with stand) | 782 mm |
| Weight (with stand) | 13500 g |
| Width (without stand) | 1227 mm |
| Depth (without stand) | 82 mm |
| Height (without stand) | 724 mm |
| Weight (without stand) | 13200 g |
| Stand width | 13 mm |
| Stand depth | 58 mm |
| Package width | 1347 mm |
| Package depth | 160 mm |
| Package height | 839 mm |
| Package weight | 20000 g |
| Cables included | AC |
| Remote control included | Yes |
| Energy efficiency class | E |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2651469/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2651469 |
| Unit Calculated Weight | 20 kg |
| Battery weight | 23 g |
| Battery | AAA x2 |
| Product Net Weight | 13.5 kg |
| Unit Calculated Volume | 0.181 cubm |
| Units per Shipping Box | 1 |
| Name | TV SET LCD 55" 4K/K55S25M2PB SONY |
| Model name | K55S25M2PB |
Kainų istorija
| 2026-10-14 | 694,00 € |
| 2026-10-03 | 687,00 € |
Mažiausia kaina per paskutines 30 dienų: 687,00 €
Klausimai
Demonstracinė versija: prekė importuota į Saleor iš viešo skytech.lt katalogo. Prekė skytech.lt



