1 / 18
SAMSUNG
Samsung UE65M70HAU Mini LED M70H 4K Samsung Vision AI Smart TV (2026)
489,00 €
- Gamintojo kodas
- UE65M70HAUXXH
- Garantinis aptarnavimas
- 24 mėn.
- Garantija pagal įstatymą
- 2 metai
- Sandėlyje
- 5+
- Pristatymas
- 3-4 d.d.
1
489,00 €
Aprašymas
Samsung UE65M70HAU Mini LED M70H 4K Samsung Vision AI Smart TV (2026)
Specifikacija
| Summary | Samsung M70H. Display diagonal: 165.1 cm (65"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Screen shape: Flat, LED backlighting type: Mini LED. Smart TV. Motion interpolation technology: Motion Xcelerator, Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-T2, DVB-S2. Wi-Fi, Ethernet LAN. Product colour: Black |
|---|---|
| Category Code | TVP |
| Unit Box Height | 0.93 |
| Unit Box Length | 1.578 |
| Unit Box Width | 0.142 |
| Display diagonal | 65 " |
| HD type | 4K Ultra HD |
| Display technology | LED |
| LED backlighting type | Mini LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Motion interpolation technology | Motion Xcelerator |
| Native refresh rate | 50 Hz |
| Display diagonal (metric) | 163 cm |
| Display resolution | 3840 x 2160 pixels |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Tizen |
| Sound mirroring | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 |
| HDMI ports quantity | 3 |
| PC in (D-Sub) | No |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Audio output channels | 2.0 channels |
| RMS rated power | 20 W |
| Adaptive sound | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Product colour | Black |
| Colour name | Titan Black |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Rollable display | No |
| Stand colour | Grey |
| High Dynamic Range (HDR) technology | Filmmaker Mode/High Dynamic Range 10+ (HDR10 Plus) |
| Game mode | Yes |
| Eco sensor | Yes |
| TV key support | Yes |
| Backlight dimming technology | Micro Dimming |
| Picture processor | Mini LED Processor 4K |
| High Dynamic Range (HDR) supported | Yes |
| Game features | Auto Low Latency Mode (ALLM),Variable Refresh Rate (VRR),HGiG |
| 4K Ultra HD upscaling | Yes |
| Remote access | Yes |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C/DVB-S2/DVB-T2 |
| Electronic Programme Guide (EPG) | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 27 |
| Works with Amazon Alexa | Yes |
| Works with Samsung Bixby | Yes |
| Works with the Google Assistant | Yes |
| Power consumption (typical) | 102 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 170 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 102 kWh |
| Energy consumption (HDR) per 1000 hours | 149 kWh |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Samsung technologies (AV/TV) | 4K Upscaling/Motion Xcelerator/Q-Symphony |
| Width (with stand) | 1444.1 mm |
| Depth (with stand) | 222 mm |
| Height (with stand) | 882.2 mm |
| Weight (with stand) | 14500 g |
| Width (without stand) | 1444.1 mm |
| Depth (without stand) | 76.8 mm |
| Height (without stand) | 831.2 mm |
| Weight (without stand) | 14200 g |
| Stand width | 1004.6 mm |
| Stand depth | 222 mm |
| Package width | 1578 mm |
| Package depth | 142 mm |
| Package height | 930 mm |
| Package weight | 19900 g |
| Cables included | AC |
| Energy efficiency class | F |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2571811/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2571811 |
| Unit Calculated Weight | 19.9 kg |
| Battery weight | 24 g |
| Battery | AAA x2 |
| Product Net Weight | 14.5 kg |
| Unit Calculated Volume | 0.2084 cubm |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 19.9 kg |
| Unit Width | 14.2 cm |
| Shipping Box Height | 93 cm |
| Unit Depth | 157.8 cm |
| Shipping Box Depth | 157.8 cm |
| Unit Height | 93 cm |
| Shipping Box Width | 14.2 cm |
| Name | TV SET LCD 65" 4K/UE65M70HAUXXH SAMSUNG |
| Model name | M70H |
Kainų istorija
| 2026-10-13 | 489,00 € |
| 2026-10-12 | 498,00 € |
| 2026-10-11 | 499,00 € |
| 2026-10-10 | 498,00 € |
| 2026-10-09 | 499,00 € |
| 2026-10-08 | 498,00 € |
| 2026-10-06 | 499,00 € |
| 2026-10-03 | 498,00 € |
Mažiausia kaina per paskutines 30 dienų: 489,00 €
Nuorodos / 1
Klausimai
Demonstracinė versija: prekė importuota į Saleor iš viešo skytech.lt katalogo. Prekė skytech.lt
Panašios prekės
Nuotrauka ruošiama
SALE OUT. Sony K75XR75M2 Bravia 7 75" (189cm) 4K Ultra HD Smart Google Mini LED TVLiko 1 vnt.
2 224,00 €
arba nuo 92,67 €/mėn.
SALE OUT. Sharp 50HR7265E 50" (126cm) QLED 144Hz 4K Ultra HD Google TV, Dolby Vision, Dolby Atmos, Central StandLiko 1 vnt.
368,49 €
arba nuo 15,36 €/mėn.
SALE OUT. LG 65NU800B3LA 65" (164 cm) 4K NANO UHD Smart TVLiko 1 vnt.
407,00 €
arba nuo 16,96 €/mėn.
Nuotrauka ruošiama
PHILIPSPhilips 55PQS9011/12 55" (139cm) 4K QLED Ambilight Smart TVSandėlyje
742,00 €
arba nuo 30,92 €/mėn.
Nuotrauka ruošiama
PHILIPSPhilips 50PQS9011/12 50" (126cm) 4K QLED Ambilight Smart TVSandėlyje
674,00 €
arba nuo 28,09 €/mėn.
SALE OUT. Sharp 75JP7265E 75" (189cm) 4K Ultra HD QLED MiniLED Google TV, HARMAN/KARDON Speaker SystemLiko 1 vnt.
820,00 €
arba nuo 34,17 €/mėn.
SALE OUT. Sharp 32HA1205E 32” (81cm) HD Ready TVLiko 1 vnt.
133,49 €
arba nuo 5,57 €/mėn.
TV 55 inch OLED 55OLED911/12Sandėlyje
2 146,00 €
arba nuo 89,42 €/mėn.







