1 / 21
SAMSUNG
Samsung QE48S85HAEXXH 48" OLED S85H 4K Samsung Vision AI išmanusis televizorius (2026)
849,95 €1 007,00 €−16 %
Mažiausia kaina per 30 d. iki nuolaidos: 836,00 €
- Gamintojo kodas
- QE48S85HAEXXH
- Garantinis aptarnavimas
- 24 mėn.
- Garantija pagal įstatymą
- 2 metai
- Sandėlyje
- 1
- Pristatymas
- 3-4 d.d.
1
849,95 €
Aprašymas
Samsung QE48S85HAEXXH 48" OLED S85H 4K Samsung Vision AI išmanusis televizorius (2026)
Specifikacija
| Summary | Samsung QE48S85HAE. Display diagonal: 121.9 cm (48"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: OLED, Screen shape: Flat. Smart TV. Motion interpolation technology: Motion Xcelerator, Native aspect ratio: 16:9. Digital signal format system: DVB-T2, DVB-C, DVB-S2. Wi-Fi, Ethernet LAN. Product colour: Black |
|---|---|
| Category Code | TVP |
| Unit Box Height | 0.775 |
| Unit Box Length | 1.195 |
| Unit Box Width | 0.14 |
| Display diagonal | 48 " |
| HD type | 4K Ultra HD |
| Display technology | OLED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Supported graphics resolutions | 3840 x 2160 |
| Supported video modes | 2160p |
| Motion interpolation technology | Motion Xcelerator |
| Native refresh rate | 100 Hz |
| Display refresh rates supported | 100 Hz/120 Hz |
| Anti-glare screen | Yes |
| Display diagonal (metric) | 121.92 cm |
| Display resolution | 3840 x 2160 pixels |
| Viewable size diagonal | 1219.2 mm |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Tizen |
| Screen mirroring | Yes |
| Sound mirroring | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 |
| Smart modes | Filmmaker |
| Far-field voice interaction | Yes |
| TV initiate mirroring | Yes |
| HDMI version | 2.1 |
| HDMI Quick Switch | Yes |
| HDMI ports quantity | 4 |
| Audio Return Channel (ARC) | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| Digital audio optical out | 1 |
| RF ports quantity | 1 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| AC (power) in | Yes |
| Consumer Electronics Control (CEC) | Anynet+ |
| Number of speakers | 2 |
| Audio output channels | 2.0 channels |
| RMS rated power | 20 W |
| Audio decoders | Dolby Atmos |
| Sound modes | Adaptive Sound Pro/AI Sound |
| Active voice amplifier (AVA) | Yes |
| Adaptive sound | Yes |
| Audio pre-selection descriptor | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Adaptive Sound Control (ASC) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Browsing | Yes |
| Web browser | Yes |
| Product colour | Black |
| Colour name | Graphite Black |
| VESA mounting | Yes |
| Panel mounting interface | 300 x 200 mm |
| Rollable display | No |
| Frameless design | Yes |
| Introduction year | 2026 |
| Bezel type | 4 Bezel-less |
| Frame | Yes |
| Slim fit wall mount support | Yes |
| Stand colour | Black |
| Game mode | Yes |
| Subtitles function | Yes |
| Eco sensor | Yes |
| AI Upscale | Yes |
| TV key support | Yes |
| Picture processing technology | NQ4 AI Gen 2 Processor |
| Digital Clean View | Yes |
| Picture processor | NQ4 AI Gen2 |
| High Dynamic Range (HDR) supported | Yes |
| Multi-screen | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC |
| Game features | AI Auto Game Mode,Game Bar,AI Gaming Optimizer,Mini Map Zoom,Variable Refresh Rate (VRR) |
| 4K Ultra HD upscaling | Yes |
| Digital butler | Yes |
| Multi View | Yes |
| SmartThings app support | Yes |
| Video upscaling | Yes |
| USB recording | Yes |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C/DVB-S2/DVB-T2 |
| Control type | Remote |
| Voice control | Yes |
| Voice guide | Yes |
| Electronic Programme Guide (EPG) | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 27 |
| Auto power off | Yes |
| Works with Amazon Alexa | Yes |
| Works with Samsung Bixby | Yes |
| Works with the Google Assistant | Yes |
| Power consumption (typical) | 62 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 230 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 62 kWh |
| Energy consumption (HDR) per 1000 hours | 106 kWh |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy saving mode | Yes |
| Energy efficiency scale | A to G |
| Width (with stand) | 1069.3 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 682.6 mm |
| Weight (with stand) | 11400 g |
| Width (without stand) | 1069.3 mm |
| Depth (without stand) | 39.6 mm |
| Height (without stand) | 619.9 mm |
| Weight (without stand) | 10500 g |
| Stand width | 534 mm |
| Stand depth | 209.5 mm |
| Package width | 1197 mm |
| Package depth | 143 mm |
| Package height | 770 mm |
| Package weight | 15500 g |
| Desktop stand | Yes |
| Mounting kit | Yes |
| Mounting kit type | Wall mount |
| Cables included | AC |
| Energy efficiency class (legacy scale) | G |
| Energy efficiency class | G |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2571428/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2571428 |
| Unit Calculated Weight | 15.2 kg |
| Battery weight | 8 g |
| Battery | Solar powered |
| Product Net Weight | 11.4 kg |
| Unit Calculated Volume | 0.1297 cubm |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 15.2 kg |
| Unit Width | 14 cm |
| Shipping Box Height | 77.5 cm |
| Unit Depth | 119.5 cm |
| Shipping Box Depth | 119.5 cm |
| Unit Height | 77.5 cm |
| Shipping Box Width | 14 cm |
| Name | TV SET LCD 48" OLED 4K/QE48S85HAEXXH SAMSUNG |
| Model name | QE48S85HAE |
Kainų istorija
| 2026-10-13 | 849,95 € |
| 2026-10-12 | 885,00 € |
| 2026-10-02 | 836,00 € |
| 2026-10-01 | 888,00 € |
| 2026-09-30 | 890,00 € |
| 2026-09-29 | 941,00 € |
| 2026-09-28 | 940,00 € |
| 2026-09-27 | 946,00 € |
Mažiausia kaina per paskutines 30 dienų: 836,00 €
Nuorodos / 1
Klausimai
Demonstracinė versija: prekė importuota į Saleor iš viešo skytech.lt katalogo. Prekė skytech.lt
Panašios prekės
Nuotrauka ruošiama
SALE OUT. Sony K75XR75M2 Bravia 7 75" (189cm) 4K Ultra HD Smart Google Mini LED TVLiko 1 vnt.
2 224,00 €
arba nuo 92,67 €/mėn.
SALE OUT. Sharp 50HR7265E 50" (126cm) QLED 144Hz 4K Ultra HD Google TV, Dolby Vision, Dolby Atmos, Central StandLiko 1 vnt.
368,49 €
arba nuo 15,36 €/mėn.
SALE OUT. LG 65NU800B3LA 65" (164 cm) 4K NANO UHD Smart TVLiko 1 vnt.
407,00 €
arba nuo 16,96 €/mėn.
Nuotrauka ruošiama
PHILIPSPhilips 55PQS9011/12 55" (139cm) 4K QLED Ambilight Smart TVSandėlyje
742,00 €
arba nuo 30,92 €/mėn.
Nuotrauka ruošiama
PHILIPSPhilips 50PQS9011/12 50" (126cm) 4K QLED Ambilight Smart TVSandėlyje
674,00 €
arba nuo 28,09 €/mėn.
SALE OUT. Sharp 75JP7265E 75" (189cm) 4K Ultra HD QLED MiniLED Google TV, HARMAN/KARDON Speaker SystemLiko 1 vnt.
820,00 €
arba nuo 34,17 €/mėn.
SALE OUT. Sharp 32HA1205E 32” (81cm) HD Ready TVLiko 1 vnt.
133,49 €
arba nuo 5,57 €/mėn.
TV 55 inch OLED 55OLED911/12Sandėlyje
2 146,00 €
arba nuo 89,42 €/mėn.










