1 / 24
ASUS
ROG Strix OLED XG27AQDPG gaming monitor ― 27-inch (26.5-inch viewable) QHD QD-OLED panel, 500Hz, 0.03ms (GTG), OLED Anti-Flicker 2.0, custom heatsink, OLED Care Pro, Neo Proximity Sensor, G-SYNC® compatible, VESA DisplayHDR™ 500 True Black, uniform b
749,00 €
- Gamintojo kodas
- XG27AQDPG
- Garantinis aptarnavimas
- 36 mėn.
- Garantija pagal įstatymą
- 2 metai
- Sandėlyje
- 5+
- Pristatymas
- 2-3 d.d.
1
749,00 €
Aprašymas
- 27-inch QHD (2560 x 1440) QD-OLED gaming monitor with 500Hz refresh rate and 0.03ms response time
- New ASUS OLED Care Pro functions with Neo Proximity Sensor that precisely detects when the user is away, switching to a black screen to reduce the risk of burn-in
- OLED Anti-Flicker 2.0 technology includes a new luminance compensation algorithm that reduces flicker by 20% compared to previous-gen panels, ensuring comfortable viewing
- VESA DisplayHDR™ 500 True Black compliance, 99% DCI-P3 gamut, true 10-bit color, and Delta E < 2 color difference for astonishing HDR performance
- Exclusive ASUS DisplayWidget Center application allows users to easily access OLED Care Pro functions and adjust monitor settings using a mouse
- ROG Gaming A.I technology with AI-powered features to enhance users' gaming experience
Specifikacija
| Summary | ASUS ROG Strix OLED XG27AQDPG. Display diagonal: 67.3 cm (26.5"), Display resolution: 2560 x 1440 pixels, HD type: Wide Quad HD, Display technology: QD-OLED, Response time: 0.03 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black |
|---|---|
| Category Code | LC3 |
| Unit Box Height | 0.5 |
| Unit Box Length | 0.86 |
| Unit Box Width | 0.16 |
| Display diagonal | 26.5 " |
| Display resolution | 2560 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | QD-OLED |
| Panel type | OLED |
| Touchscreen | No |
| Display brightness (peak) | 1000 cd/m² |
| Display brightness (typical) | 300 cd/m² |
| Response time | 0.03 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500000:1 |
| Maximum refresh rate | 500 Hz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.229 x 0.229 mm |
| Viewable size, horizontal | 590.42 mm |
| Viewable size, vertical | 333.72 mm |
| Digital horizontal frequency | 26 - 935 kHz |
| Digital vertical frequency | 48 - 500 Hz |
| Display diagonal (metric) | 68 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3/sRGB |
| sRGB coverage (typical) | 145 % |
| DCI-P3 coverage | 99 % |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Gaming |
| Product colour | Black |
| Detachable stand | Yes |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| HDCP version | 2.2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 110 mm |
| Pivot | Yes |
| Pivot angle | 90 - -90 ° |
| Swivelling | Yes |
| Swivel angle range | 45 - -45 ° |
| Tilt adjustment | Yes |
| Tilt angle range | 20 - -5 ° |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Energy consumption (HDR) per 1000 hours | 25 kWh |
| Power consumption (typical) | 65 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Width (with stand) | 610.3 mm |
| Depth (with stand) | 169.4 mm |
| Height (with stand) | 502.1 mm |
| Weight (with stand) | 6600 g |
| Width (without stand) | 610.3 mm |
| Depth (without stand) | 66.5 mm |
| Height (without stand) | 369.2 mm |
| Weight (without stand) | 4600 g |
| Package width | 860 mm |
| Package depth | 163 mm |
| Package height | 500 mm |
| Package weight | 9200 g |
| Package type | Box |
| Stand included | Yes |
| Country of origin | China |
| Brand specific technologies | ASUS OLED Care |
| Customs product code (TARIC) | 8528529100 |
| Energy efficiency class | F |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2340796/fiches?language=EN |
| EPREL Version Number | 3 |
| EPREL Registration Number | 2340796 |
| Unit Calculated Weight | 9.45 kg |
| Product Net Weight | 6.6 kg |
| Unit Calculated Volume | 0.0688 cubm |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 9.45 kg |
| Unit Width | 16 cm |
| Shipping Box Height | 50 cm |
| Unit Depth | 86 cm |
| Shipping Box Depth | 86 cm |
| Unit Height | 50 cm |
| Shipping Box Width | 16 cm |
| Name | MONITOR OLED 27" XG27AQDPG/90LM0C50-B01971 ASUS |
| Model | XG27AQDPG |
| Model name | XG27AQDPG |
Kainų istorija
| 2026-10-15 | 749,00 € |
| 2026-09-30 | 780,00 € |
| 2026-08-07 | 759,00 € |
| 2026-07-23 | 821,00 € |
Mažiausia kaina per paskutines 30 dienų: 749,00 €
Nuorodos / 1
Klausimai
Demonstracinė versija: prekė importuota į Saleor iš viešo skytech.lt katalogo. Prekė skytech.lt
Panašios prekės
Paslauga
SALE OUT. Dell LCD S3225QC 32" QD-OLED 4K UHD/3840x2160/HDMI,USB-C/SilverLiko 1 vnt.
655,00 €
arba nuo 27,30 €/mėn.
Paslauga
SALE OUT. Dell LCD P2726HE 27" IPS FHD/1920×1080/HDMI,DP,USB,RJ45,USB-C/BlackSandėlyje
220,79 €
arba nuo 9,20 €/mėn.
SALE OUT. PHILIPS 34B2U5900C/00 34" DUAL Mode Curved Business monitor 21:9/5120x2160/350cdm2/2ms/DP HDMI USB-CLiko 1 vnt.
445,00 €
arba nuo 18,55 €/mėn.
Nuotrauka ruošiama
MONITOR PHILIPS 27" 27M2N3501PA/00 260HzSandėlyje
219,19 €
arba nuo 9,14 €/mėn.
ASUSROG Strix OLED XG27AQDMESZ gaming monitor ― 27-inch (26.5-inch viewable) 1440p QD-OLED, 240 Hz, 0.03ms, Neo Proximity Sensor, ASUS OLED Care Pro, ELMB, G-SYNC® compatible, 99% DCI-P3, and DisplayWidget CenterSandėlyje
420,00 €
arba nuo 17,50 €/mėn.
Nuotrauka ruošiama
Monitor przenośny potrójny Blackview Table 16 15,3" 1920x1200 IPS 60HzSandėlyje
471,00 €
arba nuo 19,63 €/mėn.
GIGABYTEGIGABYTE MONITOR 27" G27Q26 EKSandėlyje
196,59 €
arba nuo 8,20 €/mėn.
SALE OUT. Gigabyte Gaming Monitor 31,5" OLED MO32U24Liko 1 vnt.
762,00 €
arba nuo 31,75 €/mėn.













