1 / 7
REFRIGERATOR
REFRIGERATOR 2.01M-456L-C/DRB450WMBCEU DREAME
509,00 €639,00 €−20 %
- Gamintojo kodas
- DRB450WMBCEU
- Garantinis aptarnavimas
- 24 mėn.
- Garantija pagal įstatymą
- 2 metai
- Sandėlyje
- Užsakoma
- Pristatymas
- Teirautis
1
509,00 €
Aprašymas
REFRIGERATOR 2.01M-456L-C/DRB450WMBCEU DREAME
Specifikacija
| Summary | Dreame DRB450WMBCEU. Total net capacity: 456 L. Door hinge: Right. Climate class: SN-T, Noise level: 39 dB. Fridge net capacity: 314 L, No Frost (fridge), Fridge interior light, Fridge number of shelves/baskets: 4. Freezer net capacity: 142 L, Freezing capacity: 10 kg/24h, No Frost (freezer). Fresh zone compartment. Energy efficiency class: C, Annual energy consumption: 190 kWh. Product colour: Stainless steel |
|---|---|
| Category Code | FRI |
| Unit Box Height | 2.05 |
| Unit Box Length | 0.625 |
| Unit Box Width | 0.723 |
| Appliance placement | Freestanding |
| Product colour | Stainless steel |
| Door hinge | Right |
| Reversible doors | Yes |
| Control type | Buttons |
| Built-in display | Yes |
| Display placement | On door |
| Inverter technology | Yes |
| Recessed handle(s) | Yes |
| Total net capacity | 456 L |
| Climate class | SN-T |
| Minimum operating temperature | 10 °C |
| Maximum operating temperature | 43 °C |
| Noise emission class | C |
| Noise level | 39 dB |
| Fridge net capacity | 314 L |
| Fridge interior light | Yes |
| Lamp type | LED |
| No Frost (fridge) | Yes |
| Automatic defrost (fridge) | Yes |
| Fridge number of shelves/baskets | 4 |
| Number of removable shelves | 3 |
| Number of vegetable drawers | 2 |
| Fridge door balconies | 4 |
| Freezer position | Bottom-placed |
| Freezer net capacity | 142 L |
| Freezing capacity | 10 kg/24h |
| Star rating | 4* |
| No Frost (freezer) | Yes |
| Automatic defrost (freezer) | Yes |
| Freezer drawers quantity | 2 |
| Freezer number of shelves/baskets | 1 |
| Fresh zone compartment | Yes |
| Energy efficiency class | C |
| Energy efficiency scale | A to G |
| Annual energy consumption | 190 kWh |
| Width | 680 mm |
| Depth | 595 mm |
| Height | 2010 mm |
| Weight | 91000 g |
| Energy Efficiency Energy efficiency class | C |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2451454/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2451454 |
| Unit Calculated Weight | 98 kg |
| Product Net Weight | 91 kg |
| Unit Calculated Volume | 0.9263 cubm |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 98 kg |
| Unit Width | 72.3 cm |
| Shipping Box Height | 205 cm |
| Unit Depth | 62.5 cm |
| Shipping Box Depth | 62.5 cm |
| Unit Height | 205 cm |
| Shipping Box Width | 72.3 cm |
| Name | REFRIGERATOR 2.01M-456L-C/DRB450WMBCEU DREAME |
| Model name | DRB450WMBCEU |
Kainų istorija
| 2026-08-27 | 509,00 € |
| 2026-08-19 | 639,00 € |
Klausimai
Demonstracinė versija: prekė importuota į Saleor iš viešo skytech.lt katalogo. Prekė skytech.lt
Panašios prekės
WHIRLPOOLWhirlpool W55T0 412W Refrigerator, E, Freestanding, Double door, Height 1.43m, Fridge 169L, Freezer 37L, WhiteUžsakoma
285,19 €
arba nuo 11,89 €/mėn.
TC9MS181ACUžsakoma
1 679,00 €
arba nuo 69,96 €/mėn.
Nuotrauka ruošiama
KSN36VWEGUžsakoma
989,00 €
arba nuo 41,21 €/mėn.
Nuotrauka ruošiama
KSN36VLEGUžsakoma
999,00 €
arba nuo 41,63 €/mėn.
Nuotrauka ruošiama
KSN366WEMUžsakoma
999,00 €
arba nuo 41,63 €/mėn.
Nuotrauka ruošiama
KGN493WDAUžsakoma
999,00 €
arba nuo 41,63 €/mėn.
Nuotrauka ruošiama
XIAOMIXiaomi Mijia Refrigerator Side-by-Side 621LUžsakoma
890,00 €
arba nuo 37,09 €/mėn.
CUVEE28Sandėlyje
331,79 €
arba nuo 13,83 €/mėn.





