1 / 16
NAS
NAS STORAGE RACKST 4BAY 1U/TS-464EU-8G QNAP
981,00 €
- Gamintojo kodas
- TS-464EU-8G
- Garantinis aptarnavimas
- 36 mėn.
- Garantija pagal įstatymą
- 2 metai
- Sandėlyje
- 2
- Pristatymas
- 2-3 d.d.
1
981,00 €
Aprašymas
The TS-464eU is powered by Intel® Celeron® N5095 quad-core processor (burst up to 2.9 GHz). The space-efficient short depth design makes it easy to install in small media cabinets or places with a lot of cabling. With expandable storage capacity and feature-rich apps, the TS-464eU surpasses the previous generation.
Specifikacija
| Summary | QNAP TS-464eU. Type: NAS. Chassis type: Rack (1U). Device class: Small & Medium Business. Processor family: Intel® Celeron®, Processor model: N5095, Processor frequency: 2 GHz. Internal memory: 8 GB, Internal memory type: DDR4. Total installed storage capacity: 0 TB. Operating system installed: QNAP Turbo System |
|---|---|
| Category Code | STS |
| Unit Box Height | 0.19 |
| Unit Box Length | 0.54 |
| Unit Box Width | 0.42 |
| Supported storage drive interfaces | Serial ATA III,Serial ATA II |
| Storage drive sizes supported | 2.5/3.5/M.2 " |
| Number of M.2 (M & B) slots | 2 |
| RAID support | Yes |
| RAID levels | 0/1/10/5/6/JBOD |
| Online RAID migration | Yes |
| Online RAID expansion | Yes |
| RAID rebuild | Yes |
| Hot-swap drive bays | Yes |
| Supported file systems | exFAT/ext3/ext4/FAT32/HFS+/NTFS |
| Storage drives installed | No |
| Total installed storage capacity | 0 TB |
| Number of storage drives supported | 4 |
| Installed storage drive type | No |
| Supported storage drive types | HDD & SSD |
| Disk roaming | Yes |
| Processor manufacturer | Intel |
| Processor family | Intel® Celeron® |
| Processor model | N5095 |
| Processor frequency | 2 GHz |
| Processor boost frequency | 2.9 GHz |
| Processor cores | 4 |
| Processor threads | 4 |
| L3 cache | 4 MB |
| CPU configuration (max) | 1 |
| Number of processors supported | 1 |
| On-board graphics card model | Intel® UHD Graphics |
| Internal memory | 8 GB |
| Internal memory type | DDR4 |
| Maximum RAM supported | 16 GB |
| Memory form factor | SO-DIMM |
| Memory slots | 2 |
| Flash memory | 4000 MB |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100/1000/2500 Mbit/s |
| DHCP server | Yes |
| Jumbo frames support | Yes |
| iSCSI support | Yes |
| Wake-on-LAN ready | Yes |
| Dynamic DNS (DDNS) | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Ethernet LAN (RJ-45) ports | 2 |
| Chassis type | Rack (1U) |
| Cooling type | Active |
| Product colour | Aluminium/Black |
| Number of fans | 3 fan(s) |
| Fan diameter | 40 mm |
| LED indicators | HDD/LAN/Power/SSD/Status/USB |
| Type | NAS |
| Device class | Small & Medium Business |
| Backup function | Yes |
| Backup features | Cloud/iSCSI LUN |
| Buzzer | Yes |
| Multilingual support | Yes |
| Snapshot | Yes |
| Management protocols | SNMP V2/V3 |
| Share folder access right management | Yes |
| Access Control List (ACL) | Yes |
| Browser supported | Apple Safari, Google Chrome, Microsoft Edge, Mozilla Firefox |
| Built-in FTP server | Yes |
| Disk scan | Yes |
| Hot spare | Yes |
| On/off switch | Yes |
| Password authentication | Yes |
| Reset button | Yes |
| S.M.A.R.T. support | Yes |
| Security algorithms | 256-bit AES/FIPS 140-2/HTTPS/SSH |
| Share folder | CIFS/SMB |
| System log | Yes |
| Operating system installed | QNAP Turbo System |
| Operating system version | 5.0.0 |
| Windows operating systems supported | Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows 11 |
| Linux operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite/Mac OS X 10.11 El Capitan/Mac OS X 10.12 Sierra/Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 10.15.3 Catalina/Mac OS X 10.2 Jaguar/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Mac OS X 13.0 Vent |
| Server operating systems supported | Windows Server 2008 R2/Windows Server 2012/Windows Server 2012 R2/Windows Server 2016/Windows Server 2019 |
| Power supply location | Built-in |
| Power supply unit (PSU) capacity | 100 W |
| Power consumption (typical) | 35.297 W |
| Power consumption (HDD standby) | 21.105 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Fan voltage | 12 V |
| Width | 482.6 mm |
| Depth | 297.4 mm |
| Height | 43.3 mm |
| Weight | 4350 g |
| Package width | 542 mm |
| Package depth | 415 mm |
| Package height | 179 mm |
| Package weight | 5900 g |
| Cables included | AC/LAN (RJ-45) |
| Power cables quantity | 1 |
| Quick installation guide | Yes |
| Rack mount kit | Yes |
| Number of screws | 28 |
| Enhanced Intel SpeedStep Technology | Yes |
| Idle States | Yes |
| Intel 64 | Yes |
| Intel Trusted Execution Technology | No |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Package type | Box |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 5 - 95 % |
| Storage relative humidity (H-H) | 5 - 95 % |
| Storage temperature (T-T) | -20 - 70 °C |
| Warranty period | 3 year(s) |
| Unit Calculated Weight | 5.9 kg |
| Product Net Weight | 4.96 kg |
| Unit Calculated Volume | 0.06956 cubm |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 9 kg |
| Unit Width | 42 cm |
| Shipping Box Height | 17 cm |
| Unit Depth | 54 cm |
| Shipping Box Depth | 66 cm |
| Unit Height | 19 cm |
| Shipping Box Width | 62 cm |
| Name | NAS STORAGE RACKST 4BAY 1U/TS-464EU-8G QNAP |
| Model | TS-464EU-8G |
| Model name | TS-464eU |
Kainų istorija
| 2026-10-01 | 981,00 € |
| 2026-09-26 | 980,00 € |
| 2026-09-01 | 981,00 € |
| 2026-08-19 | 1 002,00 € |
| 2026-08-17 | 1 043,00 € |
| 2026-08-16 | 1 044,00 € |
| 2026-08-10 | 1 043,00 € |
| 2026-08-08 | 1 045,00 € |
Mažiausia kaina per paskutines 30 dienų: 980,00 €
Klausimai
Demonstracinė versija: prekė importuota į Saleor iš viešo skytech.lt katalogo. Prekė skytech.lt
Panašios prekės
QNAPQNAP 4-bay ARM quad-core NAS 10GbE SFP+ and 2.5GbE connectivitySandėlyje
785,00 €
arba nuo 32,71 €/mėn.
SYNOLOGYSYNOLOGY RS826RP+ 4-Bay NAS-Rackmount AMD Ryzen Embedded V1500B 4GB DDR4 ECC SODIMMLiko 2 vnt.
1 899,00 €
arba nuo 79,13 €/mėn.
SYNOLOGYSYNOLOGY RS826+ 4-Bay NAS-Rackmount AMD Ryzen Embedded V1500B 4GB DDR4 ECC SODIMMLiko 2 vnt.
1 646,00 €
arba nuo 68,59 €/mėn.
SYNOLOGYSYNOLOGY RS1226RP+ 8 Bay 2U AMD Ryzen Embedded V1500B 4GB DDR4 Rack Redundant Power Expandable NAS ServerLiko 2 vnt.
2 279,00 €
arba nuo 94,96 €/mėn.
SYNOLOGYSYNOLOGY RS1226+ 8 Bay 2U AMD Ryzen Embedded V1500B 4GB DDR4 Rack Expandable NAS ServerLiko 2 vnt.
1 898,00 €
arba nuo 79,09 €/mėn.
UBIQUITIUbiquiti UNAS-Pro-EU 2U rack-mount NAS with (7) 2.5/3.5" drive bays and 10 Gbps performance designed for large-scale file storage and sharing, (7) 2.5/3.5" HDD / SSD support, 10G SFP+ uplink and (1) GbE RJ45 portLiko 2 vnt.
591,00 €
arba nuo 24,63 €/mėn.
SYNOLOGYSYNOLOGY RS4826XS+ 12-BAY Rackstation Intel Xeon D-1739 16GB DDR4 ECC RDIMMUžsakoma
6 388,00 €
arba nuo 266,17 €/mėn.
Nuotrauka ruošiama
SYNOLOGYSYNOLOGY RS3626xs 12-bay NAS-RackStation Intel Xeon D-1726 6-core 2.9GHz 8GB DDR4 2xUSB 3.2 Gen 1 2xRJ-45 10GbE 2xExpansion portsLiko 1 vnt.
5 159,00 €
arba nuo 214,96 €/mėn.














