1 / 6
MSI
MSI Cyborg 15 B13WEKG-633NL Black - 15.6", IPS, 144Hz, FHD (1920x1080), Matinis
1 199,00 €
- Gamintojo kodas
- CYBORG 15 B13WEKG-633NL
- Garantinis aptarnavimas
- 24 mėn.
- Garantija pagal įstatymą
- 2 metai
- Sandėlyje
- 5+
- Pristatymas
- 2-3 d.d.
1
1 199,00 €
Aprašymas
Cyborg 15 B13WEKG.
- Windows 11 Home
- Intel Core i5-13420H (12MB Cache)
- 39.6 cm (15.6") Full HD 1920 x 1080 IPS-Level, NVIDIA GeForce RTX 5050 (8GB GDDR7)
- 16GB (5600MHz) DDR5-SDRAM (1 x 16) & 512GB SSD
Specifikacija
| Summary | MSI Cyborg 15 B13WEKG-646NL. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-13420H. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics, Discrete graphics card model: NVIDIA GeForce RTX 5050. Operating system installed: Windows 11 Home. Product colour: Black |
|---|---|
| Category Code | NB |
| Unit Box Height | 0.31 |
| Unit Box Length | 0.465 |
| Unit Box Width | 0.085 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor model | i7-13620H |
| Processor frequency | 2.4 GHz |
| Processor cache type | Smart Cache |
| Display diagonal | 15.6 " |
| Display resolution | 1920 x 1080 pixels |
| Panel type | IPS-Level |
| HD type | Full HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Maximum refresh rate | 144 Hz |
| Colour name | Translucent Black |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Metal,Plastic |
| Market positioning | Gaming |
| Original brand name | MSI |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 96 GB |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics card memory | 8 GB |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Audio system | DTS Audio Processing |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100/1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| Motherboard chipset | Intel SoC |
| Repairability index | 7.9 |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 4-zone RGB |
| Keyboard language | English |
| Copilot key | Yes |
| Operating system installed | Windows 11 Home |
| Number of battery cells | 4 |
| Battery capacity | 3570 mAh |
| Battery Battery capacity | 55.2 Wh |
| AC adapter power | 120 W |
| DC-in jack | Yes |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| AC adapter included | Yes |
| Width | 359.3 mm |
| Depth | 245.25 mm |
| Height (front) | 22.15 mm |
| Height (rear) | 23.15 mm |
| Weight | 1950 g |
| Warranty period | 2 year(s) |
| Unit Calculated Weight | 3.71 kg |
| Product Net Weight | 1.95 kg |
| Unit Calculated Volume | 0.0122528 cubm |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 3.71 kg |
| Unit Width | 8.5 cm |
| Shipping Box Height | 31 cm |
| Unit Depth | 46.5 cm |
| Shipping Box Depth | 46.5 cm |
| Unit Height | 31 cm |
| Shipping Box Width | 8.5 cm |
| Name | NB CYBORG 15 CI7-13620H 15"/16/512GB W11 B13WEKG-633NL MSI |
| NB Family name | Cyborg |
| Model name | 15 B13WEKG |
| Product model code | Cyborg 15 B13WEKG |
Kainų istorija
Kainų istorijos duomenų nėra.
Komplektai, dovanos
Perkant šią prekę padovanosime SKY Eurų: 18.00
Pastaba: perkant prekių komplektus pažymėtus simboliu SKY Eurai nesuteikami
Klausimai
Demonstracinė versija: prekė importuota į Saleor iš viešo skytech.lt katalogo. Prekė skytech.lt
Panašios prekės
Paslauga
DELLDell XPS 13 2.5K Ultra 7 355/32GB/1TB/Intel Graphics/Win11 Pro/ENG backlit kbd/Touch/Sky/3Y Basic OnSite WarrantyUžsakoma
2 232,00 €
arba nuo 93,00 €/mėn.
Paslauga
DELLDell XPS 13 2.5K Ultra 7 355/16GB/512GB/Intel Graphics/Win11 Pro/ENG backlit kbd/Touch/Sky/3Y Basic OnSite WarrantyUžsakoma
1 748,00 €
arba nuo 72,84 €/mėn.
Paslauga
DELLDell Pro 14 Premium PA14260 WQXGA Ultra 7 366H/64GB/1TB/Intel Integrated/Win11 Pro/ENG Backlit kbd/FP/Touch/3Y Parts Only WarrantyLiko 1 vnt.
4 306,00 €
arba nuo 179,42 €/mėn.
Paslauga
DELLDell Pro 14 Premium PA14260 AG WUXGA Ultra 7 366H/32GB/512GB/Intel Integrated/Win11 Pro/Estonian Backlit kbd/FP/3Y Parts Only WarrantySandėlyje
2 905,00 €
arba nuo 121,05 €/mėn.
Paslauga
DELLDell Pro 14 Premium PA14260 AG WUXGA Ultra 7 366H/32GB/512GB/Intel Integrated/Win11 Pro/ENG Backlit kbd/FP/3Y Parts Only WarrantySandėlyje
2 905,00 €
arba nuo 121,05 €/mėn.
Paslauga
DELLDell Pro 14 Premium PA14260 AG WUXGA Ultra 7 365/32GB/512GB/Intel Integrated/Win11 Pro/Estonian Backlit kbd/FP/3Y Parts Only WarrantySandėlyje
2 855,00 €
arba nuo 118,96 €/mėn.
Paslauga
DELLDell Pro 14 Premium PA14260 AG WUXGA Ultra 7 365/32GB/512GB/Intel Integrated/Win11 Pro/ENG Backlit kbd/FP/3Y Parts Only WarrantySandėlyje
2 855,00 €
arba nuo 118,96 €/mėn.
Paslauga
DELLDell Alienware 16X Aurora 16 AG WQXGA OLED Ultra 9 290HX/32GB/1TB/NVIDIA GF RTX 5070 Ti 12GB/Win11/ENG Backlit kbd/3Y Basic Onsite WarrantySandėlyje
3 760,00 €
arba nuo 156,67 €/mėn.