1 / 13
DJI
DJI Air 3S with DJI RC-N3
1 249,00 €
- Gamintojo kodas
- CP.MA.00000814
- Garantinis aptarnavimas
- 24 mėn.
- Garantija pagal įstatymą
- 2 metai
- Sandėlyje
- 1
- Pristatymas
- 3-4 d.d.
1
1 249,00 €
Aprašymas
DJI Air 3S with DJI RC-N3
Specifikacija
| Summary | DJI Air 3s RC-N3. Number of rotors: 4 rotors. Megapixel (approx.): 50 MP, Maximum video resolution: 3840 x 2160 pixels. Maximum speed: 27 m/s, Maximum operating distance: 32000 m. Battery technology: Lithium-Ion (Li-Ion), Battery capacity: 4276 mAh. Internal memory: 42 GB, Compatible memory cards: MicroSD (TransFlash). Wi-Fi, Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac), Bluetooth, Bluetooth version: 5.2. AC adapter power: 65 W. Product colour: Grey |
|---|---|
| Category Code | DRO |
| Unit Box Height | 0.16 |
| Unit Box Length | 0.24 |
| Unit Box Width | 0.135 |
| Type | Quadcopter |
| Product colour | Grey |
| Construction type | Ready-to-fly (RTF) |
| Foldable | Yes |
| Drone class | C1 |
| Suitable for outdoor use | Yes |
| Number of rotors | 4 rotors |
| Number of propeller blades | 2 |
| Maximum speed | 27 m/s |
| Maximum flight altitude | 6000 m |
| Maximum operating distance | 32000 m |
| Horizontal hover accuracy | 0.3 m |
| Vertical hover accuracy | 0.1 m |
| Maximum tilt angle | 36 ° |
| Maximum ascent speed | 10 m/s |
| Maximum descent speed | 10 m/s |
| Maximum wind resistance | 12 m/s |
| Hovering time (max) | 41 min |
| GPS (satellite) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Megapixel (approx.) | 50 MP |
| Second camera megapixel (approx.) | 48 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Video resolutions | 1920 x 1080/3840 x 2160 pixels |
| Supported video modes | 1080p/2160p |
| Second camera sensor type | CMOS |
| Sensor type | CMOS |
| Optical sensor size | 1/1 " |
| Second camera optical sensor size | 1/1.3 " |
| Maximum frame rate | 240 fps |
| Second camera maximum frame rate | 240 fps |
| Field of view (FOV) angle | 84 ° |
| Second camera field of view (FOV) angle | 35 ° |
| Bitrate at maximum video resolution | 130 Mbit/s |
| Video formats supported | AVC/H.264/HEVC/H.265/MP4/MPEG4 |
| Camera shutter speed | 1/8000-2 s |
| Second camera camera shutter speed | 1/16000 s |
| Maximum image resolution | 8192 x 6144 pixels |
| Second camera maximum image resolution | 8064 x 6048 pixels |
| Image formats supported | DNG/JPEG/Raw |
| Digital zoom | 9 x |
| Mechanical tilt range | 70 - 135 ° |
| Mechanical roll range | -50 - 50 ° |
| Maximum control speed (tilt) | 100 °/sec |
| Internal memory | 42 GB |
| Memory card slot(s) | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Operating frequency | 2400, 5100, 5800 MHz |
| Battery operated | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 4276 mAh |
| Battery voltage | 17.2 V |
| Battery Battery capacity | 62.5 Wh |
| AC adapter power | 65 W |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| AC adapter output current | 2 A |
| Operating temperature (T-T) | -10 - 40 °C |
| Width | 325.47 mm |
| Depth | 266.11 mm |
| Height | 100.6 mm |
| Weight | 724 g |
| Cables included | RC,USB Type-C |
| Remote control included | Yes |
| Batteries included | Yes |
| Charger | Yes |
| Gimbal protector | Yes |
| Spare propeller(s) included | Yes |
| Unit Calculated Weight | 1.39 kg |
| Battery weight | 247 g |
| Battery | Lithium-Ion rechargeable |
| Product Net Weight | 0.724 kg |
| Unit Calculated Volume | 0.005184 cubm |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 1.39 kg |
| Unit Width | 13.5 cm |
| Shipping Box Height | 16 cm |
| Unit Depth | 24 cm |
| Shipping Box Depth | 24 cm |
| Unit Height | 16 cm |
| Shipping Box Width | 13.5 cm |
| Name | DRONE AIR 3S RC-N3/CP.MA.00000814 DJI |
| Model name | Air 3S (DJI RC-N3) |
| Drone product line | Consumer |
Kainų istorija
| 2026-10-02 | 1 249,00 € |
| 2026-07-28 | 1 073,00 € |
| 2026-07-23 | 1 056,00 € |
Mažiausia kaina per paskutines 30 dienų: 1 073,00 €
Klausimai
Demonstracinė versija: prekė importuota į Saleor iš viešo skytech.lt katalogo. Prekė skytech.lt
Panašios prekės
DRONEDRONE ACC CHARGING HUB USB-C/WB37 CP.RN.00000203 DJISandėlyje
75,99 €
DRONEDRONE ACC TRANSMISSION STAND./COMBO CP.RN.00000318 DJILiko 1 vnt.
2 170,00 €
arba nuo 90,42 €/mėn.
DJIDJI Power Fast Charging Cable for DronesLiko 2 vnt.
25,99 €
DJIDJI Mini 4 Pro Wide-Angle LensLiko 2 vnt.
39,39 €
DJIDJI O4 Wide Air UnitSandėlyje
142,39 €
arba nuo 5,94 €/mėn.
Valdymo pulto gaubtas telefonui DJI Inspire 1/ Phantom 3 Part 56Liko 1 vnt.
17,59 €

Remonto rinkinys - Repair Kit for HOVERAir X1 PRO & PROMAXUžsakoma
15,99 €
R/C drone with cameraSandėlyje
67,69 €











