1 / 14
ASUS
Asus ROG Swift OLED PG27UCDM gaming monitor ― 27-inch (26.5-inch viewable) 4K QD-OLED panel, 240Hz, 0.03ms (GTG), OLED Anti-Flicker 2.0, custom heatsink, OLED Care Pro, Neo Proximity Sensor, G-SYNC® compatible, VESA DisplayHDR™ 400 True Black, unifor
913,00 €
- Gamintojo kodas
- PG27UCDM
- Garantinis aptarnavimas
- 36 mėn.
- Garantija pagal įstatymą
- 2 metai
- Sandėlyje
- 5
- Pristatymas
- 5-6 d.d.
1
913,00 €
Aprašymas
- 26.5-inch 4K (3840 x 2160) QD-OLED gaming monitor with 240Hz refresh rate and 0.03ms response time
- Latest 4th-gen QD-OLED technology delivers sharper imagery and crystal-clear text, a longer lifespan over previous-gen OLEDs
- OLED Anti-Flicker 2.0 technology includes a new luminance compensation algorithm that reduces flicker by 20% compared to previous-gen panels, ensuring comfortable viewing
- New ASUS OLED Care Pro functions with Neo Proximity Sensor that precisely detects when the user is away, switching to a black screen to reduce the risk of burn-in
- Extensive connectivity options include DisplayPort™ 2.1a UHBR20 with full 80Gbps bandwidth, USB-C® (90W PD), HDMI® 2.1, and a tripod socket
- Dolby Vision® support, VESA DisplayHDR™ 400 True Black compliance, 99% DCI-P3 gamut, true 10-bit color, and Delta E < 2 color difference for astonishing HDR performance, making it the monitor perfect for photo and video editing
- DisplayWidget Center allows users to easily access OLED Care Pro functions and adjust monitor settings using a mouse
Specifikacija
| Summary | ASUS ROG Swift OLED PG27UCDM. Display diagonal: 67.3 cm (26.5"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: QD-OLED, Response time: 0.03 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black |
|---|---|
| Category Code | LC3 |
| Unit Box Height | 0.49 |
| Unit Box Length | 0.895 |
| Unit Box Width | 0.185 |
| Anti-glare screen | Yes |
| Colour depth | 10 bit |
| Colour gamut standard | DCI-P3/sRGB |
| Contrast ratio (typical) | 1500000:1 |
| DCI-P3 coverage | 99 % |
| Digital horizontal frequency | 30 - 590 kHz |
| Digital vertical frequency | 48 - 240 Hz |
| Display brightness (peak) | 1000 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 26.5 " |
| Display number of colours | 1.073 billion colours |
| Display resolution | 3840 x 2160 pixels |
| Display technology | QD-OLED |
| HD type | 4K Ultra HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10 (HDR10) |
| Maximum refresh rate | 240 Hz |
| Native aspect ratio | 16:9 |
| Panel type | OLED |
| Pixel pitch | 0.15525 x 0.15525 mm |
| Response time | 0.03 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) | 145 % |
| Touchscreen | No |
| Viewable size, horizontal | 589.97 mm |
| Viewable size, vertical | 332.93 mm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Flicker-free technology | Yes |
| Game mode | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| VESA Adaptive Sync support | Yes |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Detachable stand | Yes |
| Feet colour | Black |
| Illuminated stand | Yes |
| Market positioning | Gaming |
| Product colour | Black |
| Built-in KVM switch | Yes |
| Built-in USB hub | Yes |
| DisplayPort version | 2.1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Headphone outputs | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C downstream ports quantity | 1 |
| Adjustable height (max) | 110 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | -90 - 90 ° |
| Swivel angle range | -30 - 30 ° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20 ° |
| VESA mounting | Yes |
| Wall mountable | Yes |
| Energy consumption (HDR) per 1000 hours | 36 kWh |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 2195069 |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 80 W |
| Power supply type | Internal |
| Depth (with stand) | 218.8 mm |
| Depth (without stand) | 70.5 mm |
| Height (with stand) | 549.5 mm |
| Height (without stand) | 369.2 mm |
| Weight (with stand) | 7620 g |
| Weight (without stand) | 4970 g |
| Width (with stand) | 610.3 mm |
| Width (without stand) | 610.3 mm |
| Package depth | 188 mm |
| Package height | 490 mm |
| Package type | Box |
| Package weight | 12400 g |
| Package width | 896 mm |
| Stand included | Yes |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Certification | TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) VESA AdaptiveSync Display 240Hz VESA DisplayHDR 400 True Black AMD FreeSync Premium Pro G-SYNC Compatible FSC MIX |
| Warranty period | 3 year(s) |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2195069/fiches?language=EN |
| Energy efficiency class | F |
| EPREL Registration Number | 2195069 |
| EPREL Version Number | 2 |
| Unit Calculated Volume | 0.08113 cubm |
| Product Net Weight | 7.62 kg |
| Unit Calculated Weight | 12.2 kg |
Kainų istorija
| 2026-09-07 | 913,00 € |
| 2026-09-06 | 950,00 € |
| 2026-08-20 | 913,00 € |
| 2026-08-19 | 958,00 € |
| 2026-08-16 | 1 004,00 € |
| 2026-08-14 | 1 003,00 € |
| 2026-08-10 | 1 004,00 € |
| 2026-08-08 | 1 006,00 € |
Nuorodos / 1
Klausimai
Demonstracinė versija: prekė importuota į Saleor iš viešo skytech.lt katalogo. Prekė skytech.lt
Panašios prekės
Paslauga
SALE OUT. Dell LCD S3225QC 32" QD-OLED 4K UHD/3840x2160/HDMI,USB-C/SilverLiko 1 vnt.
655,00 €
arba nuo 27,30 €/mėn.
Paslauga
SALE OUT. Dell LCD P2726HE 27" IPS FHD/1920×1080/HDMI,DP,USB,RJ45,USB-C/BlackSandėlyje
220,79 €
arba nuo 9,20 €/mėn.
SALE OUT. PHILIPS 34B2U5900C/00 34" DUAL Mode Curved Business monitor 21:9/5120x2160/350cdm2/2ms/DP HDMI USB-CLiko 1 vnt.
445,00 €
arba nuo 18,55 €/mėn.
Nuotrauka ruošiama
MONITOR PHILIPS 27" 27M2N3501PA/00 260HzSandėlyje
219,19 €
arba nuo 9,14 €/mėn.
ASUSROG Strix OLED XG27AQDMESZ gaming monitor ― 27-inch (26.5-inch viewable) 1440p QD-OLED, 240 Hz, 0.03ms, Neo Proximity Sensor, ASUS OLED Care Pro, ELMB, G-SYNC® compatible, 99% DCI-P3, and DisplayWidget CenterSandėlyje
420,00 €
arba nuo 17,50 €/mėn.
Nuotrauka ruošiama
Monitor przenośny potrójny Blackview Table 16 15,3" 1920x1200 IPS 60HzSandėlyje
471,00 €
arba nuo 19,63 €/mėn.
GIGABYTEGIGABYTE MONITOR 27" G27Q26 EKSandėlyje
196,59 €
arba nuo 8,20 €/mėn.
SALE OUT. Gigabyte Gaming Monitor 31,5" OLED MO32U24Liko 1 vnt.
762,00 €
arba nuo 31,75 €/mėn.



