1 / 9
ASUS
Asus ROG Strix SCAR 18 (2025) G835LX-SA008W Black - 18" IPS, 240Hz, WQXGA (2560×1600), Matinis
4 999,00 €
- Gamintojo kodas
- 90NR0LF1-M00440
- Garantinis aptarnavimas
- 24 mėn.
- Garantija pagal įstatymą
- 2 metai
- Sandėlyje
- 5
- Pristatymas
- 2-3 d.d.
1
4 999,00 €
Aprašymas
The best of the best
The 2025 Strix SCAR 18 offers the very best Windows 11 Pro gaming experience, featuring next gen Intel® Core™ processor and next gen NVIDIA® GeForce RTX™ Laptop GPU with Advanced Optimus. This killer hardware is complemented with up to 64GB of 5600MHz DDR5 RAM and 4TB of PCIe 4.0 storage, with the memory slots upgradable to 6400MHz DDR5 RAM and SSD slots both offering full support for PCIe Gen 5, ensuring that you always have the edge on your competition.
- Windows 11 Home 64-bit
- Intel Core Ultra 9 275HX (36MB Cache)
- 45.7 cm (18") WQXGA 2560 x 1600 Mini LED, NVIDIA GeForce RTX 5090 (24GB GDDR7)
- 64GB (5600MHz) DDR5-SDRAM (2 x 32) & 2000GB SSD
Specifikacija
| Summary | ASUS ROG Strix SCAR 18 G835LX-SA008W. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 9, Processor model: 275HX. Display diagonal: 45.7 cm (18"), HD type: WQXGA, Display resolution: 2560 x 1600 pixels. Internal memory: 64 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 2 TB, Storage media: SSD. On-board graphics card model: Intel® Graphics, Discrete graphics card model: NVIDIA GeForce RTX 5090. Operating system installed: Windows 11 Home. Product colour: Black |
|---|---|
| Category Code | NB |
| Unit Box Height | 0.35 |
| Unit Box Length | 0.49 |
| Unit Box Width | 0.105 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 275HX |
| Processor cores | 24 |
| Processor threads | 24 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core base frequency | 2.7 GHz |
| Efficient-core base frequency | 2.1 GHz |
| Processor cache | 36 MB |
| Maximum turbo power | 160 W |
| Processor base power | 55 W |
| Display diagonal | 18 " |
| Display resolution | 2560 x 1600 pixels |
| Panel type | Mini LED |
| HD type | WQXGA |
| Touchscreen | No |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 500 cd/m² |
| Colour gamut | 100 % |
| RGB colour space | DCI-P3 |
| Maximum refresh rate | 240 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Colour name | Off Black |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Introduction year | 2025 |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| Total processor performance up to | 36 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 32 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| Total storage capacity | 2000 GB |
| Storage media | SSD |
| Total SSDs capacity | 2000 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 2000 GB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics card memory | 24 GB |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| NVIDIA G-SYNC | Yes |
| Audio system | Smart Amp |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Infrared (IR) camera | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100/1000/2500 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 5 ports quantity | 2 |
| Intel® Thunderbolt 5 | Yes |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Motherboard chipset | Intel HM870 Express |
| Repairability index | 9.9 |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | Per-key RGB |
| Copilot key | Yes |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Operating system installed | Windows 11 Home |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| AC adapter power | 380 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 19 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS/User |
| AC adapter included | Yes |
| Width | 399 mm |
| Depth | 298 mm |
| Height (front) | 23.5 mm |
| Height (rear) | 32 mm |
| Weight | 3300 g |
| Unit Calculated Weight | 6.2 kg |
| Product Net Weight | 3.3 kg |
| Unit Calculated Volume | 0.01801 cubm |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 6.2 kg |
| Unit Width | 10.5 cm |
| Shipping Box Height | 35 cm |
| Unit Depth | 49 cm |
| Shipping Box Depth | 49 cm |
| Unit Height | 35 cm |
| Shipping Box Width | 10.5 cm |
| Name | NB G835LX CU9-275HX 18"/64GB/2TB G835LX-SA008W ASUS |
| NB Family name | ROG Strix |
| Model name | G835LX-SA008W |
| Product model code | G835LX-SA008W |
Kainų istorija
| 2026-08-06 | 4 999,00 € |
| 2026-08-05 | 6 359,00 € |
| 2026-07-31 | 4 999,00 € |
| 2026-07-30 | 6 359,00 € |
| 2026-07-23 | 4 999,00 € |
Komplektai, dovanos
Perkant šią prekę padovanosime SKY Eurų: 163.00
Pastaba: perkant prekių komplektus pažymėtus simboliu SKY Eurai nesuteikami
Klausimai
Demonstracinė versija: prekė importuota į Saleor iš viešo skytech.lt katalogo. Prekė skytech.lt
Panašios prekės
Paslauga
DELLDell XPS 13 2.5K Ultra 7 355/32GB/1TB/Intel Graphics/Win11 Pro/ENG backlit kbd/Touch/Sky/3Y Basic OnSite WarrantyUžsakoma
2 232,00 €
arba nuo 93,00 €/mėn.
Paslauga
DELLDell XPS 13 2.5K Ultra 7 355/16GB/512GB/Intel Graphics/Win11 Pro/ENG backlit kbd/Touch/Sky/3Y Basic OnSite WarrantyUžsakoma
1 748,00 €
arba nuo 72,84 €/mėn.
Paslauga
DELLDell Pro 14 Premium PA14260 WQXGA Ultra 7 366H/64GB/1TB/Intel Integrated/Win11 Pro/ENG Backlit kbd/FP/Touch/3Y Parts Only WarrantyLiko 1 vnt.
4 306,00 €
arba nuo 179,42 €/mėn.
Paslauga
DELLDell Pro 14 Premium PA14260 AG WUXGA Ultra 7 366H/32GB/512GB/Intel Integrated/Win11 Pro/Estonian Backlit kbd/FP/3Y Parts Only WarrantySandėlyje
2 905,00 €
arba nuo 121,05 €/mėn.
Paslauga
DELLDell Pro 14 Premium PA14260 AG WUXGA Ultra 7 366H/32GB/512GB/Intel Integrated/Win11 Pro/ENG Backlit kbd/FP/3Y Parts Only WarrantySandėlyje
2 905,00 €
arba nuo 121,05 €/mėn.
Paslauga
DELLDell Pro 14 Premium PA14260 AG WUXGA Ultra 7 365/32GB/512GB/Intel Integrated/Win11 Pro/Estonian Backlit kbd/FP/3Y Parts Only WarrantySandėlyje
2 855,00 €
arba nuo 118,96 €/mėn.
Paslauga
DELLDell Pro 14 Premium PA14260 AG WUXGA Ultra 7 365/32GB/512GB/Intel Integrated/Win11 Pro/ENG Backlit kbd/FP/3Y Parts Only WarrantySandėlyje
2 855,00 €
arba nuo 118,96 €/mėn.
Paslauga
DELLDell Alienware 16X Aurora 16 AG WQXGA OLED Ultra 9 290HX/32GB/1TB/NVIDIA GF RTX 5070 Ti 12GB/Win11/ENG Backlit kbd/3Y Basic Onsite WarrantySandėlyje
3 760,00 €
arba nuo 156,67 €/mėn.