1 / 14
ASUS
Asus ROG Strix G18 (2025) G815JPR-S9038W Eclipse Grey - 18" IPS, 240Hz, WQXGA (2560×1600), Matinis
2 499,00 €
- Gamintojo kodas
- 90NR0LM1-M001H0
- Garantinis aptarnavimas
- 24 mėn.
- Garantija pagal įstatymą
- 2 metai
- Sandėlyje
- 5+
- Pristatymas
- 2-3 d.d.
1
2 499,00 €
Aprašymas
Power up
Game with confidence thanks to Windows 11 Pro and up to Intel® Core™ Ultra 9 processor 275HX. Backed up by the serious gaming muscle of up to NVIDIA® GeForce RTX™ 5080 Laptop GPU and up to 32GB of DDR5-5600 RAM, the 2025 Strix G18 has the perfect amount of power to keep you gaming at peak performance. With additional features like NVIDIA® Advanced Optimus, the latest DLSS enhancements, a 2TB PCIe Gen 4 SSD, the Strix G18 is truly a force to be reckoned with.
- Windows 11 Home 64-bit
- Intel Core i9-14900HX (36MB Cache)
- 45.7 cm (18") WQXGA 2560 x 1600 IPS-Level, NVIDIA GeForce RTX 5070 (8GB GDDR7)
- 16GB (5600MHz) DDR5-SDRAM & 1000GB SSD
Specifikacija
| Summary | ASUS ROG Strix G18 G815JPR-S9038W. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i9, Processor model: i9-14900HX. Display diagonal: 45.7 cm (18"), HD type: WQXGA, Display resolution: 2560 x 1600 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics, Discrete graphics card model: NVIDIA GeForce RTX 5070. Operating system installed: Windows 11 Home. Product colour: Grey |
|---|---|
| Category Code | NB |
| Unit Box Height | 0.105 |
| Unit Box Length | 0.49 |
| Unit Box Width | 0.35 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i9 |
| Processor generation | Intel® Core™ i9 (14th gen) |
| Processor model | i9-14900HX |
| Processor cores | 24 |
| Processor threads | 32 |
| Processor boost frequency | 5.8 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core Max Turbo Frequency | 5.8 GHz |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Processor cache | 36 MB |
| Processor cache type | Smart Cache |
| Maximum turbo power | 157 W |
| Processor base power | 55 W |
| Display diagonal | 18 " |
| Display resolution | 2560 x 1600 pixels |
| Panel type | IPS-Level |
| HD type | WQXGA |
| Touchscreen | No |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Colour gamut | 100 % |
| RGB colour space | DCI-P3 |
| Maximum refresh rate | 240 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Colour name | Eclipse Gray |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| Total storage capacity | 1000 GB |
| Storage media | SSD |
| Total SSDs capacity | 1000 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 GB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics card memory | 8 GB |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| NVIDIA G-SYNC | Yes |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | Per-key RGB |
| Copilot key | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
| AC adapter power | 280 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 14 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS/User |
| AC adapter included | Yes |
| Width | 399 mm |
| Depth | 299 mm |
| Height (front) | 23.5 mm |
| Height (rear) | 32 mm |
| Weight | 3200 g |
| Unit Calculated Weight | 5.8 kg |
| Product Net Weight | 3.2 kg |
| Unit Calculated Volume | 0.01801 cubm |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 5.8 kg |
| Unit Width | 35 cm |
| Shipping Box Height | 10.5 cm |
| Unit Depth | 49 cm |
| Shipping Box Depth | 49 cm |
| Unit Height | 10.5 cm |
| Shipping Box Width | 35 cm |
| Name | NB G815JPR CI9-14900HX 18"/16GB/1TB G815JPR-S9038W ASUS |
| NB Family name | ROG Strix |
| Model name | G18 (2025) |
| Product model code | G815JPR-S9038W |
Kainų istorija
| 2026-08-06 | 2 499,00 € |
| 2026-08-05 | 3 183,00 € |
| 2026-07-31 | 2 499,00 € |
| 2026-07-30 | 3 183,00 € |
| 2026-07-23 | 2 499,00 € |
Komplektai, dovanos
Perkant šią prekę padovanosime SKY Eurų: 63.00
Pastaba: perkant prekių komplektus pažymėtus simboliu SKY Eurai nesuteikami
Klausimai
Demonstracinė versija: prekė importuota į Saleor iš viešo skytech.lt katalogo. Prekė skytech.lt
Panašios prekės
Paslauga
DELLDell XPS 13 2.5K Ultra 7 355/32GB/1TB/Intel Graphics/Win11 Pro/ENG backlit kbd/Touch/Sky/3Y Basic OnSite WarrantyUžsakoma
2 232,00 €
arba nuo 93,00 €/mėn.
Paslauga
DELLDell XPS 13 2.5K Ultra 7 355/16GB/512GB/Intel Graphics/Win11 Pro/ENG backlit kbd/Touch/Sky/3Y Basic OnSite WarrantyUžsakoma
1 748,00 €
arba nuo 72,84 €/mėn.
Paslauga
DELLDell Pro 14 Premium PA14260 WQXGA Ultra 7 366H/64GB/1TB/Intel Integrated/Win11 Pro/ENG Backlit kbd/FP/Touch/3Y Parts Only WarrantyLiko 1 vnt.
4 306,00 €
arba nuo 179,42 €/mėn.
Paslauga
DELLDell Pro 14 Premium PA14260 AG WUXGA Ultra 7 366H/32GB/512GB/Intel Integrated/Win11 Pro/Estonian Backlit kbd/FP/3Y Parts Only WarrantySandėlyje
2 905,00 €
arba nuo 121,05 €/mėn.
Paslauga
DELLDell Pro 14 Premium PA14260 AG WUXGA Ultra 7 366H/32GB/512GB/Intel Integrated/Win11 Pro/ENG Backlit kbd/FP/3Y Parts Only WarrantySandėlyje
2 905,00 €
arba nuo 121,05 €/mėn.
Paslauga
DELLDell Pro 14 Premium PA14260 AG WUXGA Ultra 7 365/32GB/512GB/Intel Integrated/Win11 Pro/Estonian Backlit kbd/FP/3Y Parts Only WarrantySandėlyje
2 855,00 €
arba nuo 118,96 €/mėn.
Paslauga
DELLDell Pro 14 Premium PA14260 AG WUXGA Ultra 7 365/32GB/512GB/Intel Integrated/Win11 Pro/ENG Backlit kbd/FP/3Y Parts Only WarrantySandėlyje
2 855,00 €
arba nuo 118,96 €/mėn.
Paslauga
DELLDell Alienware 16X Aurora 16 AG WQXGA OLED Ultra 9 290HX/32GB/1TB/NVIDIA GF RTX 5070 Ti 12GB/Win11/ENG Backlit kbd/3Y Basic Onsite WarrantySandėlyje
3 760,00 €
arba nuo 156,67 €/mėn.



