1 / 12
ASUS
ASUS ROG Strix G16 (2025) - 16" IPS, 240Hz, 2.5K (2560x1600)
2 699,00 €
- Gamintojo kodas
- 90NR0NK8-M001X0
- Garantinis aptarnavimas
- 24 mėn.
- Garantija pagal įstatymą
- 2 metai
- Sandėlyje
- 5+
- Pristatymas
- 2-3 d.d.
1
2 699,00 €
Aprašymas
- AMD Ryzen 9 9955HX
- 16GB DDR5
- SSD 1TB
- NVIDIA GeForce RTX 5070 Ti 12GB
- ENGBacklit Chiclet Keyboard Per-Key RGB
- Windows 11 Home
- 2.5 kg
- G614FR-S5022W
Specifikacija
| Summary | ASUS ROG Strix G16 G614FR-S5022W. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 9, Processor model: 9955HX, Processor frequency: 2.5 GHz. Display diagonal: 40.6 cm (16"), HD type: 2.5K, Display resolution: 2560 x 1600 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 610M. Operating system installed: Windows 11 Home. Product colour: Grey |
|---|---|
| Category Code | NB |
| Unit Box Height | 0.42 |
| Unit Box Length | 0.335 |
| Unit Box Width | 0.105 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 9 |
| Processor generation | AMD Ryzen 9000 Series |
| Processor model | 9955HX |
| Processor cores | 16 |
| Processor threads | 32 |
| Processor boost frequency | 5.4 GHz |
| Processor frequency | 2.5 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 64 MB |
| L2 cache | 16 MB |
| Display diagonal | 16 " |
| Display resolution | 2560 x 1600 pixels |
| Panel type | IPS |
| HD type | 2.5K |
| Touchscreen | No |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Colour gamut | 100 % |
| RGB colour space | DCI-P3 |
| Display response rise/fall | 3 ms |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Colour name | Eclipce Garey |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Housing material | Plastic |
| Market positioning | Gaming |
| Introduction year | 2025 |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Total storage capacity | 1000 GB |
| Storage media | SSD |
| Total SSDs capacity | 1000 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 GB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics card memory | 12 GB |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 610M |
| NVIDIA G-SYNC | Yes |
| Audio system | Smart Amp |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100/1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB4 Gen 3x2 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 6.0 mm |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Pointing device | NumberPad |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | Per-key RGB |
| Copilot key | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| AC adapter power | 280 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 14 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS/User |
| AC adapter included | Yes |
| Width | 354 mm |
| Depth | 264 mm |
| Height (front) | 22.6 mm |
| Height (rear) | 30.4 mm |
| Weight | 2500 g |
| Unit Calculated Weight | 4.53 kg |
| Product Net Weight | 2.5 kg |
| Unit Calculated Volume | 0.01477 cubm |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 4.53 kg |
| Unit Width | 10.5 cm |
| Shipping Box Height | 42 cm |
| Unit Depth | 33.5 cm |
| Shipping Box Depth | 33.5 cm |
| Unit Height | 42 cm |
| Shipping Box Width | 10.5 cm |
| Name | NB G614FR R9-9955HX 16"/16GB/1TB G614FR-S5022W ASUS |
| NB Family name | ROG Strix |
| Model name | G16 (2025) |
| Product model code | G614FR-S5022W |
Kainų istorija
| 2026-08-06 | 2 699,00 € |
| 2026-08-05 | 3 437,00 € |
| 2026-07-31 | 2 699,00 € |
| 2026-07-30 | 3 437,00 € |
| 2026-07-23 | 2 699,00 € |
Komplektai, dovanos
Perkant šią prekę padovanosime SKY Eurų: 118.00
Pastaba: perkant prekių komplektus pažymėtus simboliu SKY Eurai nesuteikami
Klausimai
Demonstracinė versija: prekė importuota į Saleor iš viešo skytech.lt katalogo. Prekė skytech.lt
Panašios prekės
Paslauga
DELLDell XPS 13 2.5K Ultra 7 355/32GB/1TB/Intel Graphics/Win11 Pro/ENG backlit kbd/Touch/Sky/3Y Basic OnSite WarrantyUžsakoma
2 232,00 €
arba nuo 93,00 €/mėn.
Paslauga
DELLDell XPS 13 2.5K Ultra 7 355/16GB/512GB/Intel Graphics/Win11 Pro/ENG backlit kbd/Touch/Sky/3Y Basic OnSite WarrantyUžsakoma
1 748,00 €
arba nuo 72,84 €/mėn.
Paslauga
DELLDell Pro 14 Premium PA14260 WQXGA Ultra 7 366H/64GB/1TB/Intel Integrated/Win11 Pro/ENG Backlit kbd/FP/Touch/3Y Parts Only WarrantyLiko 1 vnt.
4 306,00 €
arba nuo 179,42 €/mėn.
Paslauga
DELLDell Pro 14 Premium PA14260 AG WUXGA Ultra 7 366H/32GB/512GB/Intel Integrated/Win11 Pro/Estonian Backlit kbd/FP/3Y Parts Only WarrantySandėlyje
2 905,00 €
arba nuo 121,05 €/mėn.
Paslauga
DELLDell Pro 14 Premium PA14260 AG WUXGA Ultra 7 366H/32GB/512GB/Intel Integrated/Win11 Pro/ENG Backlit kbd/FP/3Y Parts Only WarrantySandėlyje
2 905,00 €
arba nuo 121,05 €/mėn.
Paslauga
DELLDell Pro 14 Premium PA14260 AG WUXGA Ultra 7 365/32GB/512GB/Intel Integrated/Win11 Pro/Estonian Backlit kbd/FP/3Y Parts Only WarrantySandėlyje
2 855,00 €
arba nuo 118,96 €/mėn.
Paslauga
DELLDell Pro 14 Premium PA14260 AG WUXGA Ultra 7 365/32GB/512GB/Intel Integrated/Win11 Pro/ENG Backlit kbd/FP/3Y Parts Only WarrantySandėlyje
2 855,00 €
arba nuo 118,96 €/mėn.
Paslauga
DELLDell Alienware 16X Aurora 16 AG WQXGA OLED Ultra 9 290HX/32GB/1TB/NVIDIA GF RTX 5070 Ti 12GB/Win11/ENG Backlit kbd/3Y Basic Onsite WarrantySandėlyje
3 760,00 €
arba nuo 156,67 €/mėn.

